RAVENSHOE LAND PACKAGES: STAGE 1 NOW SELLING
Stage 1 of Sunrise Estate, the most sought after land subdivision on the Atherton Tablelands, is now selling.
Comprising 34 blocks and priced from $155,000, don't miss the chance to secure your lifestyle investment today. To see the Site Plan, Stage 1 or Price list, please see below, or contact us today.
Sunrise Estate Subdivision Plan
Price list
| Lot | Size | Price $AUD |
|---|---|---|
| Lot 1 | 1.137 Ha | 160.000 |
| Lot 2 | 1.074 Ha | 160.000 |
| Lot 3 | 1.323 Ha | 155.000 |
| Lot 4 | 1.032 Ha | 157.500 |
| Lot 5 | 1.035 Ha | 157.500 |
| Lot 6 | 1.000 Ha | 157.500 |
| Lot 7 | 1.015 Ha | 157.500 |
| Lot 8 | 1.015 Ha | 157.500 |
| Lot 9 | 1.008 Ha | 157.500 |
| Lot 10 | 1008 Ha | 157.500 |
| Lot 11 | 1.063 Ha | 160.000 |
| Lot 12 | 1.005 Ha | 160.000 |
| Lot 13 | 1.072 Ha | 155.000 |
| Lot 14 | 1.000 Ha | 157.500 |
| Lot 15 | 1.006 Ha | 160.000 |
| Lot 16 | 1.402 Ha | 160.000 |
| Lot 17 | 1.022 Ha | 155.000 |
| Lot | Size | Price $AUD |
|---|---|---|
| Lot 18 | 1.009 Ha | 155.000 |
| Lot 19 | 1.005 Ha | 157.500 |
| Lot 20 | 1.005 Ha | 157.500 |
| Lot 21 | 1.005 Ha | 157.500 |
| Lot 22 | 1.121 Ha | 157.500 |
| Lot 23 | 1.005 Ha | 157.500 |
| Lot 24 | 1.005 Ha | 157.500 |
| Lot 25 | 1.005 Ha | 160.000 |
| Lot 26 | 1.291 Ha | 157.500 |
| Lot 27 | 1.043 Ha | 160.000 |
| Lot 28 | 1.025 Ha | 155.000 |
| Lot 29 | 1.034 Ha | 157.500 |
| Lot 30 | 1.003 Ha | 160.000 |
| Lot 31 | 1.317 Ha | 160.000 |
| Lot 97 | 1.087 Ha | 155.000 |
| Lot 98 | 1.080 Ha | 155.000 |
| Lot 99 | 1.124 Ha | 155.000 |
Sunrise Estate: secure your lifestyle investment today. Contact us or call 1300 366 923.
